Product Details & Sizing
Please read the size chart carefully before choosing yours and allow 1-3 cm differs due to manual measurement
T SHIRT & TANK TOP SIZE CHART | |||
SIZE | BUST | SHOULDER | LENGTH |
S | 36 in | 16 in | 28 in |
M | 40 in | 17 in | 29 in |
L | 44 in | 18 in | 30 in |
XL | 48 in | 19 in | 31 in |
2XL | 52 in | 20 in | 32 in |
3XL | 56 in | 22 in | 33 in |
4XL | 60 in | 23 in | 34 in |
5XL | 64 in | 24 in | 35 in |
6XL | 68 in | 25 in | 36 in |
---*---
BASEBALL JERSEY SIZE CHART | |||
SIZE | BUST | SHOULDER | LENGTH |
S | 36 in | 16 in | 30 in |
M | 40 in | 17 in | 30 in |
L | 44 in | 18 in | 31 in |
XL | 48 in | 19 in | 31 in |
2XL | 52 in | 20 in | 32 in |
3XL | 56 in | 22 in | 32 in |
4XL | 60 in | 23 in | 33 in |
5XL | 64 in | 24 in | 33 in |
6XL | 67 in | 26 in | 35 in |
---*---
POLO SHIRT SIZE CHART |
|||
SIZE | BUST | SHOULDER | LENGTH |
S | 36 in | 16 in | 28 in |
M | 40 in | 17 in | 29 in |
L | 44 in | 18 in | 30 in |
XL | 48 in | 19 in | 31 in |
2XL | 52 in | 20 in | 32 in |
3XL | 56 in | 22 in | 33 in |
4XL | 60 in | 23 in | 34 in |
5XL | 64 in | 24 in | 35 in |
6XL | 66 in | 25 in | 36 in |
---*---
SWEATSHIRT LONG SLEEVE SHIRT SIZE CHART |
||||
SIZE | BUST | SHOULDER | SLEEVE | LENGTH |
S | 40 in | 17 in | 26 in | 26 in |
M | 44 in | 18 in | 27 in | 28 in |
L | 48 in | 19 in | 27 in | 28 in |
XL | 52 in | 20 in | 28 in | 30 in |
2XL | 56 in | 21 in | 28 in | 30 in |
3XL | 60 in | 22 in | 28 in | 31 in |
4XL | 64 in | 24 in | 29 in | 32 in |
5XL | 68 in | 25 in | 29 in | 33 in |
6XL | 73 in | 26 in | 29 in | 34 in |
---*---
HOODIE & ZIPPER HOODIE SIZE CHART |
||||
SIZE | BUST | SHOULDER | SLEEVE | LENGTH |
S | 40 in | 17 in | 26 in | 26 in |
M | 44 in | 18 in | 27 in | 28 in |
L | 48 in | 19 in | 27 in | 28 in |
XL | 52 in | 20 in | 28 in | 30 in |
2XL | 56 in | 21 in | 28 in | 30 in |
3XL | 60 in | 22 in | 28 in | 31 in |
4XL | 64 in | 24 in | 28 in | 32 in |
5XL | 68 in | 25 in | 29 in | 33 in |
6XL | 73 in | 26 in | 29 in | 34 in |
---*---
BOMBER JACKET SIZE CHART |
||||
SIZE | BUST | SHOULDER | SLEEVE | LENGTH |
S | 102 cm | 42 cm | 67 cm | 67 cm |
M | 112 cm | 45 cm | 68 cm | 70 cm |
L | 122 cm | 48 cm | 69 cm | 72 cm |
XL | 132 cm | 51 cm | 70 cm | 75 cm |
2XL | 142 cm | 54 cm | 71 cm | 76 cm |
3XL | 152 cm | 57 cm | 71 cm | 79 cm |
4XL | 162 cm | 60 cm | 72 cm | 82 cm |
5XL | 172 cm | 63 cm | 73 cm | 85 cm |
6XL | 182 cm | 66 cm | 74 cm | 88 cm |
---*---
SHORT PANT SIZE CHART | ||
SIZE | WAIST | HIP |
S | 78 cm | 95 cm |
M | 83 cm | 100 cm |
L | 88 cm | 105 cm |
XL | 93 cm | 110 cm |
2XL | 98 cm | 115 cm |
3XL | 104 cm | 120 cm |
4XL | 110 cm | 126 cm |
5XL | 117 cm | 133 cm |
6XL | 125 cm | 141 cm |
---*---
LONG PANT SIZE CHART | |||
SIZE | WAIST | HIP | LENGTH |
S | 77 cm | 95 cm | 96 cm |
M | 83 cm | 100 cm | 98 cm |
L | 88 cm | 105 cm | 100 cm |
XL | 93 cm | 110 cm | 102 cm |
2XL | 98 cm | 115 cm | 104 cm |
3XL | 104 cm | 120 cm | 106 cm |
4XL | 110 cm | 125 cm | 109 cm |
5XL | 117 cm | 130 cm | 112 cm |
6XL | 124 cm | 135 cm | 114 cm |
---*---
DOWN JACKETS SIZE CHART |
||||
SIZE | BUST | SHOULDER | SLEEVE | LENGTH |
S | 40 in | 17 in | 26 in | 26 in |
M | 44 in | 18 in | 27 in | 28 in |
L | 48 in | 19 in | 27 in | 28 in |
XL | 52 in | 20 in | 28 in | 30 in |
2XL | 56 in | 21 in | 28 in | 30 in |
3XL | 60 in | 22 in | 28 in | 31 in |
4XL | 64 in | 24 in | 28 in | 32 in |
5XL | 68 in | 25 in | 29 in | 33 in |
6XL | 73 in | 26 in | 29 in | 34 in |